Stock Quote & Chart | Happen, Inc.
Stock Quote & Chart
Stock Quote
NASDAQ GS: HAPN
$18.06
Jul 24, 2026 4:00 PM EDT
Change
+0.08 (+0.44%)
Volume
1,311,590
Today's Open
$18.09
Previous Close
$17.98
Today's High
$18.67
Today's Low
$17.95
52 Week High
$21.67
52 Week Low
$12.64
Stock Chart
NF Advanced Charts
HAPN
- Technical Analysis
- Overlays
- Simple Moving Average (SMA)
- Exponential Moving Average (EMA)
- Weighted Moving Average (WMA)
- Moving Avg. Envelope
- Bollinger Bands
- Price Channel
- Parabolic SAR
- Volume By Price
- Indicators
- MACD
- Slow Stochastic
- Fast Stochastic
- Relative Strength Index (RSI)
- Momentum
- Directional Movement Index (DMI)
- Chaikins Volatility
- Williams % R
- Mass Index
- Ultimate Oscillator
- Volume Rate of Change
- Overlays
- Tools & Settings
- Chart Type
- Mountain
- Open-High-Low-Close
- Candlestick
- Candlestick Red/Green
- Close Line
- % Change Fill
- % Change Line
- Vertical Scale
- Linear
- Logarithmic
- Volume
- Do Not Display Volume
- Display Volume in a Separate Chart and Color Volume Bars
- Display Volume in a Separate Chart but do not Color Volume Bars
- Overlay Volume and Color Volume Bars
- Overlay Volume but do not Color Volume Bars
- OHLC Values
- On
- Off
- Show Last Close
- On
- Off
- Chart Type
Volume
| Date | Time | Price | Volume |
|---|---|---|---|
| 7/24/26, 09:45 | 9:45:00 | 18.02 | 14298 |
| 7/24/26, 10:00 | 10:00:00 | 18.26 | 21557 |
| 7/24/26, 10:15 | 10:15:00 | 18.175 | 5880 |
| 7/24/26, 10:30 | 10:30:00 | 18.15 | 13672 |
| 7/24/26, 10:45 | 10:45:00 | 18.165 | 5600 |
| 7/24/26, 11:00 | 11:00:00 | 18.27 | 10465 |
| 7/24/26, 11:15 | 11:15:00 | 18.37 | 10448 |
| 7/24/26, 11:30 | 11:30:00 | 18.67 | 12486 |
| 7/24/26, 11:45 | 11:45:00 | 18.53 | 9522 |
| 7/24/26, 12:00 | 12:00:00 | 18.495 | 7486 |
| 7/24/26, 12:15 | 12:15:00 | 18.45 | 20383 |
| 7/24/26, 12:30 | 12:30:00 | 18.56 | 4152 |
| 7/24/26, 12:45 | 12:45:00 | 18.42 | 5071 |
| 7/24/26, 13:00 | 1:00:00 | 18.37 | 10481 |
| 7/24/26, 13:15 | 1:15:00 | 18.355 | 24019 |
| 7/24/26, 13:30 | 1:30:00 | 18.19 | 35982 |
| 7/24/26, 13:45 | 1:45:00 | 18.105 | 55756 |
| 7/24/26, 14:00 | 2:00:00 | 18.21 | 15556 |
| 7/24/26, 14:15 | 2:15:00 | 18.19 | 12055 |
| 7/24/26, 14:30 | 2:30:00 | 18.14 | 15523 |
| 7/24/26, 14:45 | 2:45:00 | 18.09 | 18548 |
| 7/24/26, 15:00 | 3:00:00 | 18.13 | 13682 |
| 7/24/26, 15:15 | 3:15:00 | 18.0926 | 11291 |
| 7/24/26, 15:30 | 3:30:00 | 18.075 | 21486 |
| 7/24/26, 15:45 | 3:45:00 | 18.06 | 28024 |
- 1DY
- 5DY
- 1M
- 3M
- 6M
- YTD
- 1Y
- 5Y
- 10Y
- Max
- Custom
Minimum 15 minutes delayed. Source: LSEG